| Bike | Description | View Graph |
| TM 250 | Black Dream Vs standard TM 250 | Click here to view graph
 |
| TM 250 Jaydee | TM 250 4T JD 2003 Vs Yamaha WR 250F-02 |  |
| TM 250 Jaydee Engine (Black Dream) | Black Dream Vs Yamaha WR250F-02 |  |
| TM 300 | Adj Power Valve and Modified Pipe |  |
| TM 400 | Short Taper Muffler Jaydee quiet enduro muffler Vs Stock Enduro muffler | 
| TM 400 | Short Taper Muffler Jaydee quiet enduro muffler Vs MX factory muffler (loud as!) |  |
| HUSKY 250WR ’01 | Standard Vs Jaydee Pipe The standard bike lack’s bottom end at 4500RPM. So this pipe was developed in-house to fix the problem. As featured in ADB 280 article. Used with our gearing transforms this bike. Mods. Suit 99 - 04 Husky 250WR |  |
| HUSKY 250WR | Husky 250 '01 JD mod Vs Stock KTM 300 '03
|  |
| HUSKY 360WR 2000 | HUSKY 360W
R ’00 (+18% increase - stage 2) As described elsewhere on our website, this engine lacks top end. The stock engine revs past 6000RPM with out any power. Ported barrel, head modification, powervalve modification. Pipe change takes power from 47 to 50/52 BHP.Modifications suite all Husky 360WR 93-98 & 99 - 04 |  |
| HUSKY 360WR 1999 | HUSKY 360WR ’99 Jaydee Dyno Tuning + centrifugal timer adjustment |  |
| HUSKY 410te 1999 | Improved Muffler Core Vs Standard Core
|  |
| HUSKY 510te 2004 | Improved Muffler Core Vs Standard Core
|  |
| HUSKY 570te 2001 | HUSKY 570TE ’01 SMR (+20% Increase - stage 3) How fast do you want to go? The standard engine had a drilled airbox, cored muffler, and had been jetted. Modified engine featured Jaydee ported head, hi-comp modified piston, Barrett exhaust system and dyno tuned. Mods. Suit all: 610TE, TC & SMR Huskies, 570TE, TC & SMR Huskies |  |
| HUSKY 570te 2001 | HUSKY 570TE ’01 SMR Jaydee Jetting Vs Stock
|  |
| KTM 200 2001 | Before/After Dyno Tuning Vs Stock
|  |
| KT
M 250exc 2001 | KTM 250exc vs HUSKY 250 ’01 Just for interest. The Husky has more top and mid range with a Jaydee pipe. Both bikes had been dyno tuned. Very similar power but very different feel when you ride the bikes. |  |
| KTM 300exc 2001 | Before/After Dyno tuning Before, this is very typical of bikes we get. by carefully setting your carby, power valve ignition, etc to our fuel look at the result. |  |
| KTM 300exc 2002 | KTM 300EXC ’02 Before and After Power valve change |  |
| KTM 300exc 2004 | KTM 300EXC ’04 Before and After Dyno Tuning |
 |
| KTM 380exc 1999 | +15% midrange - stage 2 This customer wanted a faster 380! Top end wasn’t going to help so stage 2 porting was done for bottom end, mid range and dyno tuned for smooth power. Throttle crack mono’s in top gear on ¼ throttle! Impressive engine as so smooth and easy to ride. Mods suits all KTM 250,300,360 & 380 models. |  |
| KTM 640sc 2002 | Before and after dyno tune Two examples. Before/after tuning. Airbox lid cut, stock exhaust and muffler. Custom needle machined and jetted. More power and smoother. Runs better at low RPM with improved stall resistance.Mods. suit all KTM 640’s |  |
| GasGas 300e 2002 | +25% increase - stage
3 Jaydee engine stage 3. Standard pipe, muffler, carby. Ported barrel, cylinder head mods. Crankcase split, welded and reshaped. Dyno tuned. 39BHP stock. 50BHP modified with no loss os bottom end. Mods suit all Gas Gas 300’s. |  |
| Honda XR400 1997 | Jaydee Jetted with tail pipe end cap mods. |  |
| Kawasaki kx250 1998 | Before and After Dyno tuning |  |
| VOR 530en 2002 | Vs Ktm 520exc |  |